NSW Auction Results & Statistics

January 2007 Auction Results

Price Average Median
Houses $649,104 $622,500
Semis/Terraces $508,000 $310,750
Unit/Townhouses $384,600 $366,500
Residential Offered Sold Cleared Total Sales %Total
Houses 215 123 57% $71,401,500 84%
Residential Land 7 6 86% $2,667,500 3%
Semis/Terraces 14 7 50% $3,048,000 4%
Unts/Townhouses 48 22 46% $7,692,000 9%
Total 284 158 56% $84,809,000  
Houses Only Offered Sold Cleared Total Sales %Total
Up to $100,000 0 0 0% $0 0.0%
$100,000-$150,000 0 0 0% $0 0.0%
$150,000-$200,000 5 4 80% $684,500 1.0%
$200,000-$300,000 20 11 55% $2,661,500 3.7%
$300,000-$400,000 17 12 71% $4,128,000 5.8%
$400,000-$500,000 17 15 88% $6,757,500 9.5%
$500,000-$750,000 44 30 68% $18,676,000 26.2%
$750,000-$1 Million 43 27 63% $22,743,000 31.9%
Over $1 Million 19 11 58% $15,751,000 22.1%
Total* 165 110 67% $71,401,500  

* excluding houses without sale/passed in prices

Previous Month's Results

December 2006
November 2006
October 2006
September 2006
August 2006
July 2006
June 2006
May 2006
April 2006
March 2006
February 2006
January 2006

IMPORTANT: These results are provided courtesy of the NSW Realty Auctioneer. The NSW Realty Auctioneer is protected by copyright. No part of the publication may be reproduced, stored in a retrieval system, or transmitted in any form or by any means electronic, mechanical, photocopying, recording or otherwise, without the permission of the publisher. For more information visit www.propertyweb.com.au.

Copyright 2001