NSW Auction Results & Statistics

February 2007 Auction Results

Price Average Median
Houses $740,480 $592,500
Semis/Terraces $699,250 $665,000
Unit/Townhouses $540,385 $445,000
Residential Offered Sold Cleared Total Sales %Total
Houses 390 243 62% $165,867,600 75%
Residential Land 9 3 33% $741,000 0%
Semis/Terraces 18 16 89% $11,188,000 5%
Unts/Townhouses 142 89 63% $44,311,600 20%
Total 559 351 63% $222,108,200  
Houses Only Offered Sold Cleared Total Sales %Total
Up to $100,000 0 0 0% $0 0.0%
$100,000-$150,000 1 1 100% $140,000 0.1%
$150,000-$200,000 8 7 88% $1,322,000 0.8%
$200,000-$300,000 29 23 79% $5,710,500 3.4%
$300,000-$400,000 40 25 63% $8,789,100 5.3%
$400,000-$500,000 32 25 78% $11,077,000 6.7%
$500,000-$750,000 77 63 82% $38,258,500 23.1%
$750,000-$1 Million 51 39 76% $33,507,500 20.2%
Over $1 Million 55 41 75% $67,063,000 40.4%
Total* 293 224 76% $165,867,600  

* excluding houses without sale/passed in prices

Previous Month's Results

January 2007
December 2006
November 2006
October 2006
September 2006
August 2006
July 2006
June 2006
May 2006
April 2006
March 2006
February 2006

IMPORTANT: These results are provided courtesy of the NSW Realty Auctioneer. The NSW Realty Auctioneer is protected by copyright. No part of the publication may be reproduced, stored in a retrieval system, or transmitted in any form or by any means electronic, mechanical, photocopying, recording or otherwise, without the permission of the publisher. For more information visit www.propertyweb.com.au.

Copyright 2001