NSW Auction Results & Statistics

March 2007 Auction Results

Price Average Median
Houses $995,049 $791,000
Semis/Terraces $803,663 $687,000
Unit/Townhouses $648,569 $537,500
Residential Offered Sold Cleared Total Sales %Total
Houses 1183 789 67% $703,500,200 75%
Residential Land 23 10 43% $8,449,000 1%
Semis/Terraces 78 57 73% $39,379,520 4%
Unts/Townhouses 423 301 71% $183,545,104 20%
Total 1706 1157 68% $934,873,824  
Houses Only Offered Sold Cleared Total Sales %Total
Up to $100,000 0 0 0% $0 0.0%
$100,000-$150,000 2 2 100% $281,500 0.0%
$150,000-$200,000 7 6 86% $1,097,500 0.2%
$200,000-$300,000 33 29 88% $7,439,500 1.1%
$300,000-$400,000 47 34 72% $11,918,500 1.7%
$400,000-$500,000 75 50 67% $22,229,000 3.2%
$500,000-$750,000 278 203 73% $125,079,000 17.8%
$750,000-$1 Million 205 151 74% $130,222,200 18.5%
Over $1 Million 312 232 74% $405,233,000 57.6%
Total* 959 707 74% $703,500,200  

* excluding houses without sale/passed in prices

Previous Month's Results

February 2007
January 2007
December 2006
November 2006
October 2006
September 2006
August 2006
July 2006
June 2006
May 2006
April 2006
March 2006

IMPORTANT: These results are provided courtesy of the NSW Realty Auctioneer. The NSW Realty Auctioneer is protected by copyright. No part of the publication may be reproduced, stored in a retrieval system, or transmitted in any form or by any means electronic, mechanical, photocopying, recording or otherwise, without the permission of the publisher. For more information visit www.propertyweb.com.au.

Copyright 2001