NSW Auction Results & Statistics

April 2007 Auction Results

Price Average Median
Houses $978,916 $792,000
Semis/Terraces $616,940 $593,000
Unit/Townhouses $592,445 $484,000
Residential Offered Sold Cleared Total Sales %Total
Houses 1190 802 67% $701,883,000 78%
Residential Land 34 13 38% $16,352,000 2%
Semis/Terraces 72 48 67% $25,911,500 3%
Unts/Townhouses 398 287 72% $152,850,899 17%
Total 1694 1150 68% $896,997,399  
Houses Only Offered Sold Cleared Total Sales %Total
Up to $100,000 0 0 0% $0 0.0%
$100,000-$150,000 1 0 0% $0 0.0%
$150,000-$200,000 10 10 100% $1,845,000 0.3%
$200,000-$300,000 31 22 71% $5,491,500 0.8%
$300,000-$400,000 73 47 64% $16,658,800 .24%
$400,000-$500,000 71 46 65% $20,681,000 2.9%
$500,000-$750,000 273 204 75% $126,672,700 18.0%
$750,000-$1 Million 180 150 83% $128,776,500 18.3%
Over $1 Million 316 238 75% $401,757,500 57.2%
Total* 955 717 75% $701,883,000  

* excluding houses without sale/passed in prices

Previous Month's Results

March 2007
February 2007
January 2007
December 2006
November 2006
October 2006
September 2006
August 2006
July 2006
June 2006
May 2006
April 2006

IMPORTANT: These results are provided courtesy of the NSW Realty Auctioneer. The NSW Realty Auctioneer is protected by copyright. No part of the publication may be reproduced, stored in a retrieval system, or transmitted in any form or by any means electronic, mechanical, photocopying, recording or otherwise, without the permission of the publisher. For more information visit www.propertyweb.com.au.

Copyright 2001