NSW Auction Results & Statistics

May 2007 Auction Results

Price Average Median
Houses $988,931 $810,000
Semis/Terraces $788,809 $591,250
Unit/Townhouses $608,035 $526,750
Residential Offered Sold Cleared Total Sales %Total
Houses 1241 879 71% $758,510,080 78%
Residential Land 40 27 68% $10,368,500 1%
Semis/Terraces 68 48 71% $33,130,000 3%
Unts/Townhouses 425 317 75% $175,114,100 18%
Total 1774 1271 72% $977,122,680  
Houses Only Offered Sold Cleared Total Sales %Total
Up to $100,000 1 0 0% $0 0.0%
$100,000-$150,000 0 0 0% $0 0.0%
$150,000-$200,000 3 3 100% $551,000 0.1%
$200,000-$300,000 36 26 72% $6,664,000 0.9%
$300,000-$400,000 68 50 74% $17,326,805 2.3%
$400,000-$500,000 78 60 77% $27,234,000 3.6%
$500,000-$750,000 254 192 76% $120.696.200 15.9%
$750,000-$1 Million 221 177 80% $152,153,700 20.1%
Over $1 Million 327 259 79% $433,884,375 57.2%
Total* 988 767 78% $758,510,080  

* excluding houses without sale/passed in prices

Previous Month's Results

April 2007
March 2007
February 2007
January 2007
December 2006
November 2006
October 2006
September 2006
August 2006
July 2006
June 2006
May 2006

IMPORTANT: These results are provided courtesy of the NSW Realty Auctioneer. The NSW Realty Auctioneer is protected by copyright. No part of the publication may be reproduced, stored in a retrieval system, or transmitted in any form or by any means electronic, mechanical, photocopying, recording or otherwise, without the permission of the publisher. For more information visit www.propertyweb.com.au.

Copyright 2001