NSW Auction Results & Statistics

June 2007 Auction Results

Price Average Median
Houses $990,787 $812,000
Semis/Terraces $754,483 $572,000
Unit/Townhouses $648,094 $452,500
Residential Offered Sold Cleared Total Sales %Total
Houses 982 691 70% $606,361,957 79%
Residential Land 12 6 50% $2,932,0000 0%
Semis/Terraces 53 39 74% $23,389,000 3%
Unts/Townhouses 316 232 73% $136,099,800 18%
Total 1363 968 71% $768,782,757  
Houses Only Offered Sold Cleared Total Sales %Total
Up to $100,000 0 0 0% $0 0.0%
$100,000-$150,000 0 0 0% $0 0.0%
$150,000-$200,000 4 3 75% $544,000 0.1%
$200,000-$300,000 29 22 76% $5,630,000 0.9%
$300,000-$400,000 53 37 70% $12,895,000 2.1%
$400,000-$500,000 62 37 60% $16,993,900 2.8%
$500,000-$750,000 221 160 72% $101,247,000 16.7%
$750,000-$1 Million 164 139 85% $119,206,957 19.7%
Over $1 Million 261 214 82% $349,845,100 57.7%
Total* 794 612 77% $606,361,957  

* excluding houses without sale/passed in prices

Previous Month's Results

May 2007
April 2007
March 2007
February 2007
January 2007
December 2006
November 2006
October 2006
September 2006
August 2006
July 2006
June 2006

IMPORTANT: These results are provided courtesy of the NSW Realty Auctioneer. The NSW Realty Auctioneer is protected by copyright. No part of the publication may be reproduced, stored in a retrieval system, or transmitted in any form or by any means electronic, mechanical, photocopying, recording or otherwise, without the permission of the publisher. For more information visit www.propertyweb.com.au.

Copyright 2001