NSW Auction Results & Statistics

July 2007 Auction Results

Price Average Median
Houses $942,996 $782,500
Semis/Terraces $564,500 $514,000
Unit/Townhouses $598,900 $500,000
Residential Offered Sold Cleared Total Sales %Total
Houses 1046 719 69% $607,289,795 78%
Residential Land 25 16 64% $12,496,500 2%
Semis/Terraces 56 41 73% $22,580,000 3%
Unts/Townhouses 325 252 78% $140,142,700 18%
Total 1452 1028 71% $782,508,995  
Houses Only Offered Sold Cleared Total Sales %Total
Up to $100,000 0 0 0% $0 0.0%
$100,000-$150,000 0 0 0% $0 0.0%
$150,000-$200,000 4 2 50% $382,000 0.1%
$200,000-$300,000 40 28 70% $6,950,500 1.1%
$300,000-$400,000 60 41 68% $14,375,000 2.4%
$400,000-$500,000 55 36 65% $16,142,000 2.7%
$500,000-$750,000 240 194 81% $121,919,817 20.1%
$750,000-$1 Million 169 136 80% $117,415,635 19.3%
Over $1 Million 251 207 82% $330,104,843 54.4%
Total* 819 644 79% $607,289,795  

* excluding houses without sale/passed in prices

Previous Month's Results

June 2007
May 2007
April 2007
March 2007
February 2007
January 2007
December 2006
November 2006
October 2006
September 2006
August 2006
July 2006

IMPORTANT: These results are provided courtesy of the NSW Realty Auctioneer. The NSW Realty Auctioneer is protected by copyright. No part of the publication may be reproduced, stored in a retrieval system, or transmitted in any form or by any means electronic, mechanical, photocopying, recording or otherwise, without the permission of the publisher. For more information visit www.propertyweb.com.au.

Copyright 2001