NSW Auction Results & Statistics

September 2007 Auction Results

Price Average Median
Houses $986,877 $794,500
Semis/Terraces $708,475 $680,000
Unit/Townhouses $671,988 $425,000
Residential Offered Sold Cleared Total Sales %Total
Houses 1067 748 70% $645,418,137 75%
Residential Land 26 16 62% $6,243,000 1%
Semis/Terraces 62 46 74% $29,047,500 3%
Unts/Townhouses 390 302 77% $183,452,950 21%
Total 1545 1112 72% $864,161,587  
Houses Only Offered Sold Cleared Total Sales %Total
Up to $100,000 0 0 0% $0 0.0%
$100,000-$150,000 1 1 100% $127,000 0.0%
$150,000-$200,000 3 2 67% $364,000 0.1%
$200,000-$300,000 34 27 79% $6,843,500 1.1%
$300,000-$400,000 43 31 72% $11,032,500 1.7%
$400,000-$500,000 52 46 88% $20,685,600 3.2%
$500,000-$750,000 218 179 82% $112,133,000 17.4%
$750,000-$1 Million 194 150 77% $128,480,647 19.9%
Over $1 Million 281 218 78% $365,751,890 56.7%
Total* 826 654 79% $645,418,137  

* excluding houses without sale/passed in prices

Previous Month's Results

August 2007
July 2007
June 2007
May 2007
April 2007
March 2007
February 2007
January 2007
December 2006
November 2006
October 2006
September 2006

IMPORTANT: These results are provided courtesy of the NSW Realty Auctioneer. The NSW Realty Auctioneer is protected by copyright. No part of the publication may be reproduced, stored in a retrieval system, or transmitted in any form or by any means electronic, mechanical, photocopying, recording or otherwise, without the permission of the publisher. For more information visit www.propertyweb.com.au.

Copyright 2001